Tammo – das ist eine Ferienwohnung, die pure Gemütlichkeit ausstrahlt, ohne dabei den Sinn für das Besondere zu vergessen. Die Wohnung im Obergeschoss ist über die Scheune zugänglich und bietet mitten im wohltuenden Reizklima der nahe Nordsee einen fantastischen Blick ins Grüne. Genießt auf 61 qm zu viert eine wohltuende Auszeit in einer schönen Umgebung und nachts von den Schlafzimmern aus einen romantischen Blick in den Sternenhimmel. Wie in der gesamten Wohnung wurden auch im Bad mit Dusche und WC ausschließlich hochwertige Materialien verwendet. Das Badezimmer ist ein Ort zum Wohlfühlen und bietet ausreichend Ablagemöglichkeiten für Kosmetika und Co.
Der Clou an der Ferienwohnung Tammo sind die Fenster im Wohn- und Schlafzimmer, die sich beim Öffnen in einen kleinen Balkon verwandeln. Den Mittelpunkt der Wohnung bildet der offene Wohn-, Ess- und Küchenbereich. Luftig und zugleich urgemütlich lädt er zum Verweilen mit der ganzen Familie ein. Trefft euch am handgefertigten Esstisch oder zieh dich zum Relaxen mit einem guten Buch oder Musik oder aus der Bose-Soundbar auf die bequeme Ledercouch zurück. In der vollausgestatteten Küche wird das Kochen zu einem geselligen Vergnügen.
Die Terrasse liegt nahe am Haus im weitläufigen Garten. Du erreichst sie über den Flur im Wohnteil und die Tür zum Garten.
Mitten im Grünen und doch am Meer – wo Nordseeurlaub keine Wünsche offenlässt.
Ausstattung
Belegungskalender
Lage
Saisonzeiten
Zeitraum | PREIS PRO ÜN AB |
---|---|
13.03.2025 - 14.03.2025 | 79,70 € |
14.03.2025 - 15.03.2025 | 88,28 € |
15.03.2025 - 16.03.2025 | 91,96 € |
16.03.2025 - 17.03.2025 | 105,45 € |
17.03.2025 - 18.03.2025 | 105,45 € |
18.03.2025 - 19.03.2025 | 105,45 € |
19.03.2025 - 20.03.2025 | 105,45 € |
20.03.2025 - 21.03.2025 | 105,45 € |
21.03.2025 - 22.03.2025 | 105,45 € |
22.03.2025 - 23.03.2025 | 96,87 € |
23.03.2025 - 24.03.2025 | 100,55 € |
24.03.2025 - 25.03.2025 | 105,45 € |
25.03.2025 - 26.03.2025 | 105,45 € |
26.03.2025 - 27.03.2025 | 105,45 € |
27.03.2025 - 28.03.2025 | 105,45 € |
28.03.2025 - 29.03.2025 | 105,45 € |
29.03.2025 - 30.03.2025 | 105,45 € |
30.03.2025 - 31.03.2025 | 105,45 € |
31.03.2025 - 01.04.2025 | 105,45 € |
01.04.2025 - 02.04.2025 | 105,45 € |
02.04.2025 - 03.04.2025 | 105,45 € |
03.04.2025 - 04.04.2025 | 105,45 € |
04.04.2025 - 05.04.2025 | 105,45 € |
05.04.2025 - 06.04.2025 | 105,45 € |
06.04.2025 - 07.04.2025 | 105,45 € |
07.04.2025 - 08.04.2025 | 126,30 € |
08.04.2025 - 09.04.2025 | 126,30 € |
09.04.2025 - 10.04.2025 | 126,30 € |
10.04.2025 - 11.04.2025 | 126,30 € |
11.04.2025 - 12.04.2025 | 132,43 € |
12.04.2025 - 13.04.2025 | 132,43 € |
13.04.2025 - 14.04.2025 | 134,88 € |
14.04.2025 - 15.04.2025 | 132,43 € |
15.04.2025 - 16.04.2025 | 132,43 € |
16.04.2025 - 17.04.2025 | 133,65 € |
17.04.2025 - 18.04.2025 | 139,78 € |
18.04.2025 - 19.04.2025 | 139,78 € |
19.04.2025 - 20.04.2025 | 136,10 € |
20.04.2025 - 21.04.2025 | 136,10 € |
21.04.2025 - 22.04.2025 | 129,97 € |
22.04.2025 - 23.04.2025 | 134,88 € |
23.04.2025 - 24.04.2025 | 134,88 € |
24.04.2025 - 25.04.2025 | 128,75 € |
25.04.2025 - 26.04.2025 | 132,43 € |
26.04.2025 - 27.04.2025 | 136,10 € |
27.04.2025 - 28.04.2025 | 136,10 € |
28.04.2025 - 29.04.2025 | 128,75 € |
29.04.2025 - 30.04.2025 | 128,75 € |
30.04.2025 - 01.05.2025 | 134,88 € |
01.05.2025 - 02.05.2025 | 134,88 € |
02.05.2025 - 03.05.2025 | 143,46 € |
03.05.2025 - 04.05.2025 | 147,14 € |
04.05.2025 - 05.05.2025 | 136,10 € |
05.05.2025 - 06.05.2025 | 136,10 € |
06.05.2025 - 07.05.2025 | 136,10 € |
07.05.2025 - 08.05.2025 | 136,10 € |
08.05.2025 - 09.05.2025 | 136,10 € |
09.05.2025 - 10.05.2025 | 136,10 € |
10.05.2025 - 11.05.2025 | 136,10 € |
11.05.2025 - 12.05.2025 | 136,10 € |
12.05.2025 - 13.05.2025 | 136,10 € |
13.05.2025 - 14.05.2025 | 136,10 € |
14.05.2025 - 15.05.2025 | 126,30 € |
15.05.2025 - 16.05.2025 | 136,10 € |
16.05.2025 - 17.05.2025 | 136,10 € |
17.05.2025 - 18.05.2025 | 136,10 € |
18.05.2025 - 19.05.2025 | 136,10 € |
19.05.2025 - 20.05.2025 | 136,10 € |
20.05.2025 - 21.05.2025 | 136,10 € |
21.05.2025 - 22.05.2025 | 136,10 € |
22.05.2025 - 23.05.2025 | 136,10 € |
23.05.2025 - 24.05.2025 | 128,75 € |
24.05.2025 - 25.05.2025 | 136,10 € |
25.05.2025 - 26.05.2025 | 136,10 € |
26.05.2025 - 27.05.2025 | 136,10 € |
27.05.2025 - 28.05.2025 | 136,10 € |
28.05.2025 - 29.05.2025 | 133,65 € |
29.05.2025 - 30.05.2025 | 136,10 € |
30.05.2025 - 31.05.2025 | 136,10 € |
31.05.2025 - 01.06.2025 | 136,10 € |
01.06.2025 - 02.06.2025 | 125,07 € |
02.06.2025 - 03.06.2025 | 125,07 € |
03.06.2025 - 04.06.2025 | 129,97 € |
04.06.2025 - 05.06.2025 | 129,97 € |
05.06.2025 - 06.06.2025 | 170,44 € |
06.06.2025 - 07.06.2025 | 129,97 € |
07.06.2025 - 08.06.2025 | 131,20 € |
08.06.2025 - 09.06.2025 | 131,20 € |
09.06.2025 - 10.06.2025 | 131,20 € |
10.06.2025 - 11.06.2025 | 131,20 € |
11.06.2025 - 12.06.2025 | 132,43 € |
12.06.2025 - 13.06.2025 | 132,43 € |
13.06.2025 - 14.06.2025 | 132,43 € |
14.06.2025 - 15.06.2025 | 136,10 € |
15.06.2025 - 16.06.2025 | 136,10 € |
16.06.2025 - 17.06.2025 | 136,10 € |
17.06.2025 - 18.06.2025 | 136,10 € |
18.06.2025 - 19.06.2025 | 136,10 € |
19.06.2025 - 20.06.2025 | 136,10 € |
20.06.2025 - 21.06.2025 | 136,10 € |
21.06.2025 - 22.06.2025 | 136,10 € |
22.06.2025 - 23.06.2025 | 136,10 € |
23.06.2025 - 24.06.2025 | 136,10 € |
24.06.2025 - 25.06.2025 | 136,10 € |
25.06.2025 - 26.06.2025 | 136,10 € |
26.06.2025 - 27.06.2025 | 136,10 € |
27.06.2025 - 28.06.2025 | 136,10 € |
28.06.2025 - 29.06.2025 | 125,07 € |
29.06.2025 - 30.06.2025 | 131,20 € |
30.06.2025 - 01.07.2025 | 136,10 € |
01.07.2025 - 02.07.2025 | 136,10 € |
02.07.2025 - 03.07.2025 | 136,10 € |
03.07.2025 - 04.07.2025 | 139,78 € |
04.07.2025 - 05.07.2025 | 139,78 € |
05.07.2025 - 06.07.2025 | 144,69 € |
06.07.2025 - 07.07.2025 | 143,46 € |
07.07.2025 - 08.07.2025 | 143,46 € |
08.07.2025 - 09.07.2025 | 143,46 € |
09.07.2025 - 10.07.2025 | 137,33 € |
10.07.2025 - 11.07.2025 | 137,33 € |
11.07.2025 - 12.07.2025 | 137,33 € |
12.07.2025 - 13.07.2025 | 149,59 € |
13.07.2025 - 14.07.2025 | 149,59 € |
14.07.2025 - 15.07.2025 | 149,59 € |
15.07.2025 - 16.07.2025 | 149,59 € |
16.07.2025 - 17.07.2025 | 149,59 € |
17.07.2025 - 18.07.2025 | 149,59 € |
18.07.2025 - 19.07.2025 | 149,59 € |
19.07.2025 - 20.07.2025 | 143,46 € |
20.07.2025 - 21.07.2025 | 139,78 € |
21.07.2025 - 22.07.2025 | 138,56 € |
22.07.2025 - 23.07.2025 | 138,56 € |
23.07.2025 - 24.07.2025 | 137,33 € |
24.07.2025 - 25.07.2025 | 137,33 € |
25.07.2025 - 26.07.2025 | 137,33 € |
26.07.2025 - 27.07.2025 | 137,33 € |
27.07.2025 - 28.07.2025 | 137,33 € |
28.07.2025 - 29.07.2025 | 137,33 € |
29.07.2025 - 30.07.2025 | 145,91 € |
30.07.2025 - 31.07.2025 | 145,91 € |
31.07.2025 - 01.08.2025 | 145,91 € |
01.08.2025 - 02.08.2025 | 145,91 € |
02.08.2025 - 03.08.2025 | 145,91 € |
03.08.2025 - 04.08.2025 | 145,91 € |
04.08.2025 - 05.08.2025 | 145,91 € |
05.08.2025 - 06.08.2025 | 158,18 € |
06.08.2025 - 07.08.2025 | 158,18 € |
07.08.2025 - 08.08.2025 | 158,18 € |
08.08.2025 - 09.08.2025 | 158,18 € |
09.08.2025 - 10.08.2025 | 158,18 € |
10.08.2025 - 11.08.2025 | 158,18 € |
11.08.2025 - 12.08.2025 | 158,18 € |
12.08.2025 - 13.08.2025 | 158,18 € |
13.08.2025 - 14.08.2025 | 158,18 € |
14.08.2025 - 15.08.2025 | 158,18 € |
15.08.2025 - 16.08.2025 | 158,18 € |
16.08.2025 - 17.08.2025 | 158,18 € |
17.08.2025 - 18.08.2025 | 158,18 € |
18.08.2025 - 19.08.2025 | 158,18 € |
19.08.2025 - 20.08.2025 | 158,18 € |
20.08.2025 - 21.08.2025 | 158,18 € |
21.08.2025 - 22.08.2025 | 158,18 € |
22.08.2025 - 23.08.2025 | 158,18 € |
23.08.2025 - 24.08.2025 | 139,78 € |
24.08.2025 - 25.08.2025 | 141,01 € |
25.08.2025 - 26.08.2025 | 141,01 € |
26.08.2025 - 27.08.2025 | 141,01 € |
27.08.2025 - 28.08.2025 | 142,24 € |
28.08.2025 - 29.08.2025 | 142,24 € |
29.08.2025 - 30.08.2025 | 141,01 € |
30.08.2025 - 31.08.2025 | 141,01 € |
31.08.2025 - 01.09.2025 | 143,46 € |
01.09.2025 - 02.09.2025 | 143,46 € |
02.09.2025 - 03.09.2025 | 142,24 € |
03.09.2025 - 04.09.2025 | 142,24 € |
04.09.2025 - 05.09.2025 | 142,24 € |
05.09.2025 - 06.09.2025 | 142,24 € |
06.09.2025 - 07.09.2025 | 139,78 € |
07.09.2025 - 08.09.2025 | 139,78 € |
08.09.2025 - 09.09.2025 | 139,78 € |
09.09.2025 - 10.09.2025 | 152,04 € |
10.09.2025 - 11.09.2025 | 152,04 € |
11.09.2025 - 12.09.2025 | 152,04 € |
12.09.2025 - 13.09.2025 | 152,04 € |
13.09.2025 - 14.09.2025 | 152,04 € |
14.09.2025 - 15.09.2025 | 152,04 € |
15.09.2025 - 16.09.2025 | 136,10 € |
16.09.2025 - 17.09.2025 | 136,10 € |
17.09.2025 - 18.09.2025 | 136,10 € |
18.09.2025 - 19.09.2025 | 136,10 € |
19.09.2025 - 20.09.2025 | 136,10 € |
20.09.2025 - 21.09.2025 | 136,10 € |
21.09.2025 - 22.09.2025 | 136,10 € |
22.09.2025 - 23.09.2025 | 136,10 € |
23.09.2025 - 24.09.2025 | 136,10 € |
24.09.2025 - 25.09.2025 | 136,10 € |
25.09.2025 - 26.09.2025 | 136,10 € |
26.09.2025 - 27.09.2025 | 136,10 € |
27.09.2025 - 28.09.2025 | 136,10 € |
28.09.2025 - 29.09.2025 | 136,10 € |
29.09.2025 - 30.09.2025 | 136,10 € |
30.09.2025 - 01.10.2025 | 136,10 € |
01.10.2025 - 02.10.2025 | 136,10 € |
02.10.2025 - 03.10.2025 | 149,59 € |
03.10.2025 - 04.10.2025 | 149,59 € |
04.10.2025 - 05.10.2025 | 149,59 € |
05.10.2025 - 06.10.2025 | 136,10 € |
06.10.2025 - 07.10.2025 | 136,10 € |
07.10.2025 - 08.10.2025 | 136,10 € |
08.10.2025 - 09.10.2025 | 136,10 € |
09.10.2025 - 10.10.2025 | 136,10 € |
10.10.2025 - 11.10.2025 | 136,10 € |
11.10.2025 - 12.10.2025 | 136,10 € |
12.10.2025 - 13.10.2025 | 153,27 € |
13.10.2025 - 14.10.2025 | 153,27 € |
14.10.2025 - 15.10.2025 | 153,27 € |
15.10.2025 - 16.10.2025 | 158,18 € |
16.10.2025 - 17.10.2025 | 158,18 € |
17.10.2025 - 18.10.2025 | 158,18 € |
18.10.2025 - 19.10.2025 | 158,18 € |
19.10.2025 - 20.10.2025 | 147,14 € |
20.10.2025 - 21.10.2025 | 147,14 € |
21.10.2025 - 22.10.2025 | 147,14 € |
22.10.2025 - 23.10.2025 | 145,91 € |
23.10.2025 - 24.10.2025 | 145,91 € |
24.10.2025 - 25.10.2025 | 144,69 € |
25.10.2025 - 26.10.2025 | 143,46 € |
26.10.2025 - 27.10.2025 | 105,45 € |
27.10.2025 - 28.10.2025 | 105,45 € |
28.10.2025 - 29.10.2025 | 105,45 € |
29.10.2025 - 30.10.2025 | 105,45 € |
30.10.2025 - 31.10.2025 | 105,45 € |
31.10.2025 - 01.11.2025 | 105,45 € |
01.11.2025 - 02.11.2025 | 105,45 € |
02.11.2025 - 03.11.2025 | 105,45 € |
03.11.2025 - 04.11.2025 | 105,45 € |
04.11.2025 - 05.11.2025 | 105,45 € |
05.11.2025 - 06.11.2025 | 105,45 € |
06.11.2025 - 07.11.2025 | 105,45 € |
07.11.2025 - 08.11.2025 | 105,45 € |
08.11.2025 - 09.11.2025 | 105,45 € |
09.11.2025 - 10.11.2025 | 105,45 € |
10.11.2025 - 11.11.2025 | 105,45 € |
11.11.2025 - 12.11.2025 | 105,45 € |
12.11.2025 - 13.11.2025 | 105,45 € |
13.11.2025 - 14.11.2025 | 105,45 € |
14.11.2025 - 15.11.2025 | 105,45 € |
15.11.2025 - 16.11.2025 | 105,45 € |
16.11.2025 - 17.11.2025 | 105,45 € |
17.11.2025 - 18.11.2025 | 105,45 € |
18.11.2025 - 19.11.2025 | 105,45 € |
19.11.2025 - 20.11.2025 | 105,45 € |
20.11.2025 - 21.11.2025 | 105,45 € |
21.11.2025 - 22.11.2025 | 105,45 € |
22.11.2025 - 23.11.2025 | 105,45 € |
23.11.2025 - 24.11.2025 | 105,45 € |
24.11.2025 - 25.11.2025 | 105,45 € |
25.11.2025 - 26.11.2025 | 105,45 € |
26.11.2025 - 27.11.2025 | 105,45 € |
27.11.2025 - 28.11.2025 | 105,45 € |
28.11.2025 - 29.11.2025 | 105,45 € |
29.11.2025 - 30.11.2025 | 105,45 € |
30.11.2025 - 01.12.2025 | 105,45 € |
01.12.2025 - 02.12.2025 | 105,45 € |
02.12.2025 - 03.12.2025 | 105,45 € |
03.12.2025 - 04.12.2025 | 105,45 € |
04.12.2025 - 05.12.2025 | 105,45 € |
05.12.2025 - 06.12.2025 | 105,45 € |
06.12.2025 - 07.12.2025 | 105,45 € |
07.12.2025 - 08.12.2025 | 105,45 € |
08.12.2025 - 09.12.2025 | 105,45 € |
09.12.2025 - 10.12.2025 | 105,45 € |
10.12.2025 - 11.12.2025 | 105,45 € |
11.12.2025 - 12.12.2025 | 105,45 € |
12.12.2025 - 13.12.2025 | 105,45 € |
13.12.2025 - 14.12.2025 | 105,45 € |
14.12.2025 - 15.12.2025 | 105,45 € |
15.12.2025 - 16.12.2025 | 105,45 € |
16.12.2025 - 17.12.2025 | 105,45 € |
17.12.2025 - 18.12.2025 | 105,45 € |
18.12.2025 - 19.12.2025 | 105,45 € |
19.12.2025 - 20.12.2025 | 105,45 € |
20.12.2025 - 21.12.2025 | 105,45 € |
21.12.2025 - 22.12.2025 | 105,45 € |
22.12.2025 - 23.12.2025 | 137,33 € |
23.12.2025 - 24.12.2025 | 137,33 € |
24.12.2025 - 25.12.2025 | 137,33 € |
25.12.2025 - 26.12.2025 | 137,33 € |
26.12.2025 - 27.12.2025 | 138,56 € |
27.12.2025 - 28.12.2025 | 138,56 € |
28.12.2025 - 29.12.2025 | 174,12 € |
29.12.2025 - 30.12.2025 | 174,12 € |
30.12.2025 - 31.12.2025 | 174,12 € |
31.12.2025 - 01.01.2026 | 196,19 € |
01.01.2026 - 02.01.2026 | 194,96 € |
02.01.2026 - 03.01.2026 | 193,73 € |
03.01.2026 - 04.01.2026 | 193,73 € |
Stornierungsbedingungen
Der Mieter kann jederzeit vor Mietbeginn vom Vertrag zurücktreten. Der Rücktritt ist schriftlich zu erklären und wird mit Zugang beim Vermieter wirksam. Mit dem Rücktritt sind folgende Entschädigungen fällig:
- ab 13 Tage vor Mietbeginn: 90 % des Mietpreises, mindestens die Anzahlung.
- ab 30 Tage vor Mietbeginn: 50 % des Mietpreises, mindestens die Anzahlung.
Tritt der Feriengast nicht ausdrücklich vom Vertrag zurück, wird der gesamte Mietpreis fällig, selbst wenn der Feriengast keine Leistungen des Vermieters in Anspruch nimmt.